<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. Linda Humphries</title>
	<atom:link href="http://www.drlindahumphries.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drlindahumphries.com</link>
	<description>Sex Therapist in Tallahassee</description>
	<lastBuildDate>Tue, 27 Jul 2010 19:51:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>A STUDY IN SEXUAL CONDITIONING</title>
		<link>http://www.drlindahumphries.com/2010/07/26/a-study-in-sexual-conditioning/</link>
		<comments>http://www.drlindahumphries.com/2010/07/26/a-study-in-sexual-conditioning/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 18:38:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[boys]]></category>
		<category><![CDATA[linda humpries]]></category>
		<category><![CDATA[masturbation]]></category>
		<category><![CDATA[rectum]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[sex therapy]]></category>
		<category><![CDATA[urethra]]></category>

		<guid isPermaLink="false">http://www.drlindahumphries.com/?p=430</guid>
		<description><![CDATA[In the April-June 2010 journal of Sexual Addiction and Compulsivity, a study conducted by Sandra S. Stroebel from the Department of School Psychology Marshall University centered around boys inserting objects into their rectum or urethras during masturbation before age 18 and the effect this had on their sexual habits later in life.  The study used [...]]]></description>
			<content:encoded><![CDATA[<p><strong>In the April-June 2010 journal of <em>Sexual Addiction and Compulsivity, </em>a study conducted by Sandra S. Stroebel from the Department of School Psychology Marshall University centered around boys inserting objects into their rectum or urethras during masturbation before age 18 and the effect this had on their sexual habits later in life.</strong> </p>
<p>The study used data provided by 841 men using an anonymous computerized survey.  The study found that the boys who engaged in this kind of activity prior to 18 years old were approximately 15% more likely to insert objects into their rectums and/or urethras into adulthood.  It also increased the likelihood of them wanting to use objects in relation to their partner’s genitals and/or anus.</p>
<p>These results are not surprising since we know that many habits as well as likes/dislikes (including sexual ones) can have their roots in childhood.</p>
<p><!-- Start of StatCounter Code --></p>
<p><script type="text/javascript">// <![CDATA[
   var sc_project=4720841; var sc_invisible=1; var sc_partition=54; var sc_click_stat=1; var sc_security="0ece739d";
// ]]&gt;</script></p>
<p><script src="http://www.statcounter.com/counter/counter.js" type="text/javascript"></script><noscript></noscript></p>
<p><!-- End of StatCounter Code --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drlindahumphries.com/2010/07/26/a-study-in-sexual-conditioning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STDS INCREASING IN SENIORS</title>
		<link>http://www.drlindahumphries.com/2010/07/07/stds-increasing-in-seniors/</link>
		<comments>http://www.drlindahumphries.com/2010/07/07/stds-increasing-in-seniors/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 18:48:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[aarp]]></category>
		<category><![CDATA[seniors]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[sex therapy]]></category>
		<category><![CDATA[stds]]></category>
		<category><![CDATA[viagra]]></category>

		<guid isPermaLink="false">http://www.drlindahumphries.com/?p=425</guid>
		<description><![CDATA[According to the Centers for Disease Control and Prevention, men over 40 with STD’s are up almost 50 percent since 1996. Younger adults have far more STDs than seniors, but the rates are growing at far higher rates in older adults. Older adults appear to ignore safe sex practices. 50-year-olds are six times less likely [...]]]></description>
			<content:encoded><![CDATA[<p><strong>According to the Centers for Disease Control and Prevention, men over 40 with STD’s are up almost 50 percent since 1996.</strong></p>
<p>Younger adults have far more STDs than seniors, but the rates are growing at far higher rates in older adults.</p>
<p>Older adults appear to ignore safe sex practices. 50-year-olds are six times less likely to use a condom than men in their 20s.</p>
<p>The most commonly found STD was HIV, followed by chlamydia, syphilis and gonorrhea.</p>
<p>The risk of contracting an STD is more than twice as high in men taking erectile dysfunction drugs compared with those who didn&#8217;t.</p>
<p>Men older than 40 years remain sexually active, even if they need chemical assistance to do so. Sex after age 40 years is not necessarily safe sex.</p>
<p>Advice?  Realize that you are at higher risk for STDs, and try to be careful like you used to be 30 years ago.</p>
<p><!-- Start of StatCounter Code --></p>
<p><script type="text/javascript">// <![CDATA[
   var sc_project=4720841; var sc_invisible=1; var sc_partition=54; var sc_click_stat=1; var sc_security="0ece739d";
// ]]&gt;</script></p>
<p><script src="http://www.statcounter.com/counter/counter.js" type="text/javascript"></script><noscript></noscript></p>
<p><!-- End of StatCounter Code --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drlindahumphries.com/2010/07/07/stds-increasing-in-seniors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WORKING WOMEN</title>
		<link>http://www.drlindahumphries.com/2010/07/06/working-women/</link>
		<comments>http://www.drlindahumphries.com/2010/07/06/working-women/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 15:20:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[working]]></category>

		<guid isPermaLink="false">http://www.drlindahumphries.com/?p=416</guid>
		<description><![CDATA[The amount of hours a woman works does not predict whether or not she will want to have sex.  That’s what a study by DeLamater and Hyde said a decade or so ago.  They found that whether or not a woman was at home, worked 20 hours or less, 40 hours, or even 60 hours a week, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The amount of hours a woman works does not predict whether or not she will want to have sex.  </strong></p>
<p>That’s what a study by DeLamater and Hyde said a decade or so ago.  They found that whether or not a woman was at home, worked 20 hours or less, 40 hours, or even 60 hours a week, work had a negligible effect on how much sex they had. </p>
<p>They said the real culprit to low sexual desire was fatigue, and whether or not the woman liked her job. </p>
<p>This was reprinted recently in the news but I feel the article can leave the wrong impression.</p>
<p>Fatigue is the number one cause of low sexual desire in women.  But to say that no matter how many hours of work you’ve done you’ll still want to have sex as long as you like your job just doesn’t make practical sense.</p>
<p>Long job hours and fatigue are so closely interwoven; I don’t think they can truly be separated.</p>
<p><!-- Start of StatCounter Code --><br />
<script type="text/javascript">// <![CDATA[
  var sc_project=4720841; var sc_invisible=1; var sc_partition=54; var sc_click_stat=1; var sc_security="0ece739d";
// ]]&gt;</script></p>
<p><script src="http://www.statcounter.com/counter/counter.js" type="text/javascript"></script><noscript></noscript><br />
<!-- End of StatCounter Code --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drlindahumphries.com/2010/07/06/working-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHAT IS PREMATURE EJACULATION?</title>
		<link>http://www.drlindahumphries.com/2010/06/21/what-is-premature-ejaculation/</link>
		<comments>http://www.drlindahumphries.com/2010/06/21/what-is-premature-ejaculation/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 14:15:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[erection]]></category>
		<category><![CDATA[penis]]></category>
		<category><![CDATA[premature ejaculation]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[sex therapy]]></category>

		<guid isPermaLink="false">http://www.drlindahumphries.com/?p=407</guid>
		<description><![CDATA[It is when a man ejaculates with minimum sexual stimulation before or shortly after penetration.  It happens before the man wants it to.  In order to have this diagnosis, it must happen persistently in his life. There are, however, times that premature ejaculation is expected and normal.  Some of these times are:  when a man [...]]]></description>
			<content:encoded><![CDATA[<p><strong>It is when a man ejaculates with minimum sexual stimulation before or shortly after penetration.  It happens before the man wants it to.  In order to have this diagnosis, it must happen persistently in his life.</strong></p>
<p>There are, however, times that premature ejaculation is expected and normal.  Some of these times are:  when a man has not had sex in a while; when he starts to have intercourse with a new person; when the sexual position, location, time, etc. is new; when there is distress in the relationship.</p>
<p>Premature ejaculation is the easiest male sexual problem to treat.  Treatments are successful, relatively fast, and easy to do.  Men are usually very relieved to find this out and wish they had sought treatment earlier.</p>
<p>A good book on the subject is <em>P.E.: How to Overcome Premature Ejaculation</em> by Helen Singer Kaplan, available online and at bookstores locally.  However remember that treatment books can only give a general description of the problem and its treatment and is not tailored to each individual.</p>
<p>Premature ejaculation is the third most frequent problem men seek to fix in sex therapy.</p>
<p><!-- Start of StatCounter Code --><br />
<script type="text/javascript">// <![CDATA[
 var sc_project=4720841; var sc_invisible=1; var sc_partition=54; var sc_click_stat=1; var sc_security="0ece739d";
// ]]&gt;</script></p>
<p><script src="http://www.statcounter.com/counter/counter.js" type="text/javascript"></script><noscript></noscript><br />
<!-- End of StatCounter Code --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drlindahumphries.com/2010/06/21/what-is-premature-ejaculation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASW HONORS GAY PRIDE MONTH</title>
		<link>http://www.drlindahumphries.com/2010/06/18/nasw-honors-gay-pride-month/</link>
		<comments>http://www.drlindahumphries.com/2010/06/18/nasw-honors-gay-pride-month/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 18:41:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[bisexual]]></category>
		<category><![CDATA[gay]]></category>
		<category><![CDATA[lesbian]]></category>
		<category><![CDATA[LGBT]]></category>
		<category><![CDATA[NASW]]></category>
		<category><![CDATA[transgender]]></category>

		<guid isPermaLink="false">http://www.drlindahumphries.com/?p=399</guid>
		<description><![CDATA[The National Association of Social Workers (NASW) honors Gay Pride Month in June and its support of full equality under law for gay, lesbian, bisexual, and transgender people around the world! According to NASW President James Kelly, “human rights are universal, regardless of sexual orientation.  Criminal penalties against individuals based on their sexual orientation violate [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The National Association of Social Workers (NASW) honors Gay Pride Month in June and its support of full equality under law for gay, lesbian, bisexual, and transgender people around the world!</strong><strong></strong></p>
<p>According to NASW President James Kelly, “human rights are universal, regardless of sexual orientation.  Criminal penalties against individuals based on their sexual orientation violate basic human rights, demeans human dignity, and undermines efforts to limit the spread of HIV.”</p>
<p>NASW lends its support to court cases of national importance involving same sex couples.</p>
<p>Examples are:</p>
<ul>
<li>Legalizing same sex marriages in D.C.</li>
<li>Legalizing same sex couples ability to legally adopt in N.C.</li>
<li>Extension of hospital visitation rights to same-sex partners.  Hospitals are no longer able to deny hospital visitation on basis of race, color, religion, or sexual orientation.</li>
<li>Changes in military protocol of opening an inquiry of a service member’s sexual orientation based on overheard statements or hear say.</li>
</ul>
<p><!-- Start of StatCounter Code --><br />
<script type="text/javascript">// <![CDATA[
 var sc_project=4720841; var sc_invisible=1; var sc_partition=54; var sc_click_stat=1; var sc_security="0ece739d";
// ]]&gt;</script></p>
<p><script src="http://www.statcounter.com/counter/counter.js" type="text/javascript"></script><noscript></noscript><br />
<!-- End of StatCounter Code --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drlindahumphries.com/2010/06/18/nasw-honors-gay-pride-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADDICTED TO INTERNET?</title>
		<link>http://www.drlindahumphries.com/2010/06/08/addicted-to-internet/</link>
		<comments>http://www.drlindahumphries.com/2010/06/08/addicted-to-internet/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 16:36:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[porn]]></category>
		<category><![CDATA[sex addiction]]></category>
		<category><![CDATA[therapy]]></category>

		<guid isPermaLink="false">http://www.drlindahumphries.com/?p=391</guid>
		<description><![CDATA[The following is Rob Weiss’s Cyber Sex Addiction Checklist, a set of questions to help at-risk individuals see their sexual activity more clearly: 1.  Spending increasing amounts of online time focused on sexual or romantic intrigue or involvement. 2.  Involvement in multiple romantic or sexual affairs in chat rooms, Internet or BBS. 3.  Not considering [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The following is Rob Weiss’s <em>Cyber Sex Addiction Checklist</em>, a set of questions to help at-risk individuals see their sexual activity more clearly:</strong><strong></strong></p>
<p>1.  Spending increasing amounts of online time focused on sexual or romantic intrigue or involvement.</p>
<p>2.  Involvement in multiple romantic or sexual affairs in chat rooms, Internet or BBS.</p>
<p>3.  Not considering online sexual or romantic &#8220;affairs&#8221; to be a possible violation of spousal/partnership commitments.</p>
<p>4.  Failed attempts to cut back on frequency of online or Internet sexual and romantic involvement or interaction.</p>
<p>5.  Online use interferes with work (tired or late due to previous night&#8217;s use, online while at work, etc.).</p>
<p>6.  Online use interferes with primary relationships (e.g., minimizing or lying to partners about online activities, spending less time with family or partners).</p>
<p>7.  Intense engagement in collecting Internet pornography.</p>
<p>8.  Engaging in fantasy online acts or experiences which would be illegal if carried out (e.g., rape, child molestation).</p>
<p>9.  Decreased social or family interactive time due to online fantasy involvements.</p>
<p>10.  Being secretive or lying about amount of time spent online or type of sexual/romantic fantasy activities carried out online.</p>
<p>11.  Engaging with sexual or romantic partners met online, while also involved in marital or other primary relationship.</p>
<p>12.  Increasing complaints and concern from family or friends about the amount of time spent online.</p>
<p>13.  Frequently becoming angry or extremely irritable when asked to give up online involvement to engage with partners, family or friends.</p>
<p>14.  Primary focus of sexual or romantic life becomes increasingly related to computer activity.</p>
<p><!-- Start of StatCounter Code --><br />
<script type="text/javascript">// <![CDATA[
 var sc_project=4720841; var sc_invisible=1; var sc_partition=54; var sc_click_stat=1; var sc_security="0ece739d";
// ]]&gt;</script></p>
<p><script src="http://www.statcounter.com/counter/counter.js" type="text/javascript"></script><noscript></noscript><br />
<!-- End of StatCounter Code --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drlindahumphries.com/2010/06/08/addicted-to-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BAN ON BESTIALITY</title>
		<link>http://www.drlindahumphries.com/2010/05/19/ban-on-bestiality/</link>
		<comments>http://www.drlindahumphries.com/2010/05/19/ban-on-bestiality/#comments</comments>
		<pubDate>Wed, 19 May 2010 19:15:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[beastiality]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[sex therapy]]></category>

		<guid isPermaLink="false">http://www.drlindahumphries.com/?p=386</guid>
		<description><![CDATA[A ban on bestiality was what state prosecutors and animal rights activists, seemed poised to finally become law this year.  Both Republicans and Democrats in both chambers of the Florida Legislature joined forces to push it through.  Yet it did not happen. Lawmakers said they did not want to be accused of wasting time addressing [...]]]></description>
			<content:encoded><![CDATA[<p><strong>A ban on bestiality was what state prosecutors and animal rights activists, seemed poised to finally become law this year.  Both Republicans and Democrats in both chambers of the Florida Legislature joined forces to push it through.  Yet it did not happen.</strong><strong></strong></p>
<p>Lawmakers said they did not want to be accused of wasting time addressing a rare crime when Floridians needed them to help create jobs. They also did not want to debate this subject in public meetings where children might attend.</p>
<p>&#8220;The whole thing just kind of collapsed, unfortunately, and so we are back to square one,&#8221; said Nan Rich, the Senate&#8217;s incoming minority leader, who has tried since 2008 to close this loophole in the law.</p>
<p>News reports of Floridians having sex with animals are infrequent.</p>
<p>&#8220;While it is not something that we think is a widespread problem, Florida ought to be able to prosecute these cases when they do happen,&#8221; said Jennifer Hobgood, Florida State Director for the Humane Society of the United States.</p>
<p>Florida has an animal cruelty law, which prohibits tormenting or hurting an animal.  But apparently is is not as easy to prove that the sexual act tormented the animal as it would be to say it is illegal to have sex with an animal.</p>
<p>The Senate passed the measure twice, but it did not earn as much as a hearing in the House until this session. The ban was tucked into an agriculture bill, which passed in the House.</p>
<p>But the Senate passed a different agriculture bill on the last day of the session that would have allowed some gun owners to store their guns in their vehicles in previously exempted locations. The bill also added a fertilizer provision that would make it easier for localities to approve strict ordinances. With mere hours left before the session&#8217;s close, the House refused to take up the gun and fertilizer language, effectively slaying the agriculture bill.</p>
<p>A separate bill that addressed only bestiality never made it to the House floor.</p>
<p><!-- Start of StatCounter Code --><br />
<script type="text/javascript">// <![CDATA[
 var sc_project=4720841; var sc_invisible=1; var sc_partition=54; var sc_click_stat=1; var sc_security="0ece739d";
// ]]&gt;</script></p>
<p><script src="http://www.statcounter.com/counter/counter.js" type="text/javascript"></script><noscript></noscript><br />
<!-- End of StatCounter Code --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drlindahumphries.com/2010/05/19/ban-on-bestiality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RAPE: LIFE SENTENCE</title>
		<link>http://www.drlindahumphries.com/2010/05/04/rape-life-sentence/</link>
		<comments>http://www.drlindahumphries.com/2010/05/04/rape-life-sentence/#comments</comments>
		<pubDate>Tue, 04 May 2010 18:47:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[rape]]></category>
		<category><![CDATA[sexual assault]]></category>
		<category><![CDATA[victim]]></category>

		<guid isPermaLink="false">http://www.drlindahumphries.com/?p=379</guid>
		<description><![CDATA[Rape victims feel like they’ve been forced to serve a life sentence of fear, depression, sexual problems and relationship distress in their own personal prisons.  According to “Enhancing Empathy” by Bays and Longo, one-in-four women report being raped (forced to have oral, anal and/or vaginal sex against their will) after the age of 18.  Women [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Rape victims feel like they’ve been forced to serve a life sentence of fear, depression, sexual problems and relationship distress in their own personal prisons.  </strong></p>
<p>According to “Enhancing Empathy” by Bays and Longo, one-in-four women report being raped (forced to have oral, anal and/or vaginal sex against their will) after the age of 18.  Women aren’t the only victims; children and men are also raped.  It is estimated that as many as 80,000 men are raped everyday in American prisons. </p>
<ul>
<li>Rape is not an expression of sexual desire; it is an act of sexual violence.  It’s about the desire for power and domination.  Rapists use forced sex to humiliate and degrade victims.</li>
<li>Being raped is traumatic, one of the worst events that a person can experience.  Any person who thinks that a victim want to be raped is wrong.</li>
<li>Pornography does not cause rapes.  Those who think of their victims as sexual objects are more likely to use pornography which fuels violent fantasies.</li>
<li>Rapists can rape anyone anywhere.  Most rapes occur in the victim’s home.  There are victims as young as 6 months of age and as old as 90.</li>
<li>Rapes occur every time of day and night, summer, fall, winter and spring.</li>
<li>Rapists often blame the victim to avoid taking responsibility for their crimes.  Some victims may comply with the rapist’s demands because they are in fear for their lives.  Compliance is not the same as consent.</li>
<li>Every person has a right to say no to sex and to have their statement respected without fear of harm.  Marrying someone does not give a person the right to rape.  Having sex with someone when she/he does not want it is not love or lust.  It is rape.</li>
</ul>
<p><!-- Start of StatCounter Code --><br />
<script type="text/javascript">// <![CDATA[
 var sc_project=4720841; var sc_invisible=1; var sc_partition=54; var sc_click_stat=1; var sc_security="0ece739d";
// ]]&gt;</script></p>
<p><script src="http://www.statcounter.com/counter/counter.js" type="text/javascript"></script><noscript></noscript><br />
<!-- End of StatCounter Code --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drlindahumphries.com/2010/05/04/rape-life-sentence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REPRESSED MEMORIES OF SEX ABUSE</title>
		<link>http://www.drlindahumphries.com/2010/04/16/repressed-memories-of-sex-abuse/</link>
		<comments>http://www.drlindahumphries.com/2010/04/16/repressed-memories-of-sex-abuse/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 15:30:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[abuse]]></category>
		<category><![CDATA[sex therapy]]></category>
		<category><![CDATA[sexual abuse]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[victim]]></category>

		<guid isPermaLink="false">http://www.drlindahumphries.com/?p=371</guid>
		<description><![CDATA[Confusion surrounding the subject of remembering sexual abuse that occurred as a child is very understandable, since the subject matter is complicated, not to mention controversial. Before the feminist movement in the 1970s, reports of child sexual abuse were generally downplayed or dismissed.  Women who reported abuse were often made to feel as if there [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Confusion surrounding the subject of remembering sexual abuse that occurred as a child is very understandable, since the subject matter is complicated, not to mention controversial. </strong></p>
<p>Before the feminist movement in the 1970s, reports of child sexual abuse were generally downplayed or dismissed.  Women who reported abuse were often made to feel as if there were crazy or that is was somehow their fault.  As a result, most abuse was never reported or talked about.</p>
<p>More recently, there has been a lot of publicity on the subject in media headlines.  Many people are now familiar with a victim (either a woman or a man) reporting that they had forgotten about the abuse for many years and are now remembering it, often with the help of a therapist.</p>
<p>When they accuse the alleged abuser, that person’s response is often one of shock, followed by denial.  The alleged abuser may say that these memories are figments of the imagination of the victim.  This controversy has led to an important debate on “false memories” vs. “recovered memories.”</p>
<p>Arguments over this issue can become quite heated.  Some clarification of the terms “false memories” and “recovered memories” might be helpful. A repressed memory is a memory of a traumatic situation that is buried in the subconscious. The person is not aware of its existence.  A recovered memory is a repressed memory that is brought to consciousness so that an individual becomes aware of it.  Recovered memories are assumed to be from an actual even that had been repressed.  A false memory is fictitious – “memory” of an event that never occurred.</p>
<p>The advocates of the “recovered memory” process explain that repressed memories may be brought to the conscious mind through hypnosis, relaxation techniques or dream interpretation.  Some therapists think that if a client has certain symptoms such as low sexual desire, anxiety or difficulty maintaining relationships, it might indicate childhood sexual abuse that the client has repressed memories about.</p>
<p>The therapist may then use one of the above methods to elicit the memories.  Remembering these memories and learning ways to cope with them is believed to free the client of unwanted symptoms.</p>
<p>Those on the other side of the controversy say that people sometimes combine, confuse or invent memories to help define who they are as an individual.  They say that there are no controlled research studies supporting the theory that people repress memories of traumatic events.  In fact, some research supports that false memories can be created by repeatedly asking people the same questions until they “remember” events that never happened.  And of course, there are some therapists who may unintentionally suggest that the patient was abused. </p>
<p>Since there is no conclusive scientific evidence to firmly support one side and completely disprove the other, the debate continues to this day. </p>
<p>Therapists who are experienced and up-to-date on current literature will take all this information into account in the treatment of patients.</p>
<p><!-- Start of StatCounter Code --><br />
<script type="text/javascript">// <![CDATA[
 var sc_project=4720841; var sc_invisible=1; var sc_partition=54; var sc_click_stat=1; var sc_security="0ece739d";
// ]]&gt;</script></p>
<p><script src="http://www.statcounter.com/counter/counter.js" type="text/javascript"></script><noscript></noscript><br />
<!-- End of StatCounter Code --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drlindahumphries.com/2010/04/16/repressed-memories-of-sex-abuse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COMPULSIVE MASTURBATION</title>
		<link>http://www.drlindahumphries.com/2010/03/17/compulsive-masturbation/</link>
		<comments>http://www.drlindahumphries.com/2010/03/17/compulsive-masturbation/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 14:21:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[masturbation]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[sex therapy]]></category>

		<guid isPermaLink="false">http://www.drlindahumphries.com/?p=361</guid>
		<description><![CDATA[Recent publication in “Sexual Addiction Compulsivity – The Journal of Treatment and Prevention,” found that approximately 50% of the male college students interviewed looked at internet porn. Approximately 20% to 60% of those viewing the internet porn indicated that it was problematic for them.  In several analyses, viewing pornography had the strongest negative effects in [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Recent publication in “Sexual Addiction Compulsivity – The Journal of Treatment and Prevention,” found that approximately 50% of the male college students interviewed looked at internet porn. </strong></p>
<p>Approximately 20% to 60% of those viewing the internet porn indicated that it was problematic for them.  In several analyses, viewing pornography had the strongest negative effects in the psych/spiritual domain and on actual behavioral outcomes (e.g. relationships were damaged, problem at work or school).  Of course if looking at pornography is contrary to an individual’s values or morals, then this behavior would also be experienced as problematic.</p>
<p>What was interesting with this study was that the negative effects of viewing porn were partially dependent on how much the participants attempted to control their sexual thoughts and urges during and after viewing.  So for those who look at porn, then have increases in sexual urges and then try to exert more control over those urges, their porn viewing becomes more and more problematic.  It’s a cycle – the more they fight it, the more they want it, the more they do it and start back all over again.</p>
<p>Although these results are interesting, studies about human sexuality are ongoing.</p>
<p><!-- Start of StatCounter Code --><br />
<script type="text/javascript">// <![CDATA[
 var sc_project=4720841; var sc_invisible=1; var sc_partition=54; var sc_click_stat=1; var sc_security="0ece739d";
// ]]&gt;</script></p>
<p><script src="http://www.statcounter.com/counter/counter.js" type="text/javascript"></script><noscript></noscript><br />
<!-- End of StatCounter Code --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drlindahumphries.com/2010/03/17/compulsive-masturbation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
